Onda Android 4.0 Tablet PC Video Tutorial
Product Model | Ordinary AV Output | Chromatic component Output |
HDMI output | Setting |
VX570R | √ | √ |
× | Video Setting Interface |
VX580R | √ | √ | × | Video Setting Interface |
VX590R | √ | √ | × | Video Setting Interface |
VI10 | × | × | √ | Video Setting Interface |
VX580W | × | × | √ | Video Setting Interface |
VX580A | √ | √ | × | Video Setting Interface |
VX610A | √ | √ | × | Video Setting Interface |
VX570A | √ | √ | × | Video Setting Interface |
Vi30 | × | × | × | Video Setting Interface |
Vi20W | × | × | √ | Connect Without setting |
Vi30W | × | × | √ | Connect Without setting |
VX610W Plus |
× | √ | × | Connect Without setting |
VX610W Deluxe |
× | √ | × | Connect Without setting |
Vi20W Plus |
× | × | √ | Connect Without setting |
VX580W Plus |
× | √ | × | Connect Without setting |
VX580W Deluxe | × | √ | × | Connect Without setting |
Vi30W Deluxe | × | × | √ | Connect Without setting |
Vi30 Deluxe | × | × | √ | Connect Without setting |
Vi10 Deluxe | × | × | √ | Connect Without setting |
Vi40 Elite |
× | × | √ | Connect Without setting |
Onda A10 Android Tablets 3G USB Dongle Support List
Onda Tablets Model : Onda VX580W Plus, Onda VX580W Deluxe, Onda VX610W Plus, Onda VX610W Deluxe, Onda Vi10 Deluxe, Onda Vi20W Plus, Onda Vi30W Deluxe, Onda Vi30 Deluxe, Onda Vi20WDeluxe, Onda Vi10 Elite, Onda Vi40Elite
3G Model |
Network | |
Manufacturer | HW Version | Firmware |
E1782 | WCDMA | HUAWEI |
CD68TCPU | 11.126.07.00.00 | |
E1750 | WCDMA | HUAWEI | CD6ATCPU | 11.124.05.04.112 | |
E1820 | WCDMA | HUAWEI | CP12TCPU | 11.828.08.00.00 | |
E353 | WCDMA | HUAWEI | CP1E353UM | 11.810.09.11.112 | |
E160E | WCDMA | HUAWEI | CD25TCPU | 11.604.21.05.314 | |
E182E | WCDMA | HUAWEI | CP12TCPU | 11.818.03.00.47 | |
E173 | WCDMA | HUAWEI | CD1E153M | 11.126.83.00.00 | |
E220 | WCDMA | HUAWEI | CD33TCPU | 11.117.09.00.00 | |
E272 | WCDMA | HUAWEI | CD95TCPU | 11.304.08.00.00 | |
E153 | WCDMA | HUAWEI | CD1E153M | 11.609.18.01.233 | |
K3520 | WCDMA | HUAWEI | CD57TCPU | 11.314.12.02.00 | |
MF673U | WCDMA | ZTE |
----- | BD_UCP673A3V1.0.1B05 | |
MF633BP-1 | WCDMA | ZTE | ----- | M01 BP | |
EC1270 | CDMA2000 | HUAWEI | CE1EC1270MVer A | 11.104.04.02.45 | |
EC150 | CDMA2000 | HUAWEI | CE7EC122MVer B | 11.104.04.02.45 | |
EC156 | CDMA2000 | HUAWEI | CE1EC156M | 11.106.07.00.000 | |
EC167 | CDMA2000 | HUAWEI | CE1EC167MVer A | 11.104.04.02.45 | |
EC122 | CDMA2000 | HUAWEI | CE1EC156M | 11.106.07.00.000 | |
EC1261 | CDMA2000 | HUAWEI | CE64TCPU CE64TCPUVer B |
11.106.07.00.000 11.102.11.00.45 |
|
EC189 | CDMA2000 | HUAWEI | CE64TCPU CE64TCPUVer B |
11.106.07.00.000 11.102.11.00.45 |
|
AC2736 | CDMA2000 | ZTE | ---- ---- |
AC27XX_LU8ADA01_CTAT AC27XX_LU8ADA06_CTAT |
|
AC2766 | CDMA2000 | ZTE | ---- | AC27XXLU9AD737_CTAT | |
AC2746 | CDMA2000 | ZTE | ---- | AC27XX_LU8ADA01_CTAT | |
AC580 | CDMA2000 | ZTE | ---- | BD_CT_AC580_RNNN01NV1.0.0B07 | |